Company Logo
fill
fill
fill
Jen Mendenhall
fill
Mobile Phone:
(443) 756-4037
jenmenmoves@
gmail.com
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Fort Howard, MD

Fort Howard is located in Maryland. Fort Howard, Maryland has a population of 321. Fort Howard is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 27%.

The median household income in Fort Howard, Maryland is $84,134. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Fort Howard is 50.2 years.

Fort Howard Weather

The average high temperature in July is 90.6 degrees, with an average low temperature in January of 29.4 degrees. The annual precipitation is 43.59.

Homes for Sale in Fort Howard, MD

Search Homes for Sale in Fort Howard

Fort Howard Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    2
    30-day change

Fort Howard Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Fort Howard, MD

Grades Students P/T Ratio ZIP
Battle Grove Elementary PK - 05 333 13 21222
Bear Creek Elementary PK - 05 461 14.5 21222
Bodkin Elementary PK - 05 504 15.6 21122
Charlesmont Elementary PK - 05 373 14.9 21222
Chesapeake Terrace Elementary PK - 05 345 17.5 21219
Deep Creek Elementary KG - 05 385 13.7 21221
Dundalk Elementary PK - 05 757 15.8 21222
Edgemere Elementary PK - 05 458 17.4 21219
Essex Elementary PK - 05 481 16.4 21221
Fort Smallwood Elementary PK - 05 397 13.4 21122
Grange Elementary PK - 05 483 17.5 21222
High Point Elementary PK - 05 665 15.3 21122
Jacobsville Elementary PK - 05 474 13.1 21122
Lake Shore Elementary PK - 05 280 12.7 21122
Logan Elementary PK - 05 556 16.1 21222
Mars Estates Elementary PK - 05 400 14.6 21221
Middleborough Elementary PK - 05 288 13.8 21221
Middlesex Elementary PK - 05 448 12.5 21221
Norwood Elementary PK - 03 521 16.6 21222
Orems Elementary PK - 05 402 16.3 21221
Pasadena Elementary PK - 05 450 12.7 21122
Riviera Beach Elementary PK - 05 270 13.1 21122
Sandalwood Elementary PK - 05 440 14.7 21221
Sandy Plains Elementary PK - 05 580 15.6 21222
Sunset Elementary PK - 05 520 15.1 21122
Sussex Elementary PK - 05 475 14.8 21221

Middle Schools near Fort Howard, MD

Grades Students P/T Ratio ZIP
Chesapeake Bay Middle 06 - 08 1,087 13.8 21122
Deep Creek Middle 06 - 08 670 13.6 21221
Dundalk Middle 06 - 08 598 11.7 21222
General John Stricker Middle 06 - 08 713 14 21222
Holabird Middle 04 - 08 1,027 15.5 21222
Northeast Middle 06 - 08 901 14.5 21122
Sparrows Point Middle 06 - 08 555 15.6 21219
Stemmers Run Middle 06 - 08 831 15.1 21221

High Schools near Fort Howard, MD

Grades Students P/T Ratio ZIP
Chesapeake High 09 - 12 1,540 17.8 21122
Chesapeake High 09 - 12 1,052 15.2 21221
Dundalk High 09 - 12 2,087 15.5 21222
Kenwood High 09 - 12 1,900 15.4 21221
Northeast High 09 - 12 1,387 17.5 21122
Patapsco High And Center For Arts 09 - 12 1,385 16.8 21222
Sparrows Point High 09 - 12 1,095 16.4 21219

Ungraded Schools near Fort Howard, MD

Grades Students P/T Ratio ZIP
Battle Monument School PK - 12 63 3.1 21222

Demographics near Fort Howard, MD

City County
Population 321 843,022
Population Density 800 1,409
Median Age 50.2 40.5
People per Household 2.5 2.5
Median Household Income 84,134 78,866
Average Income per Capita 46,070 41,732

Fort Howard Map

Sort by:

Real estate near Fort Howard